| Apartment | FloorFloor | Disposition | Apartment area | Balcony/Loggia | Terrace | Rental agreement The apartment is currently occupied by a tenant, the seller will inform you of the exact date of vacating the apartment | Price | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| B.306 | 3 | 2+KK | 61.07 m² | - | 13.67 m² | Yes | 314 900 € | Available | Detail |
| B.307 | 3 | 2+KK | 55.97 m² | - | 10.38 m² | Yes | 275 900 € | Available | Detail |
| B.308 | 3 | 2+KK | 56.20 m² | - | 11.43 m² | Yes | 272 900 € | Available | Detail |
| B.309 | 3 | 2+KK | 55.97 m² | - | 11.43 m² | Yes | 272 900 € | Available | Detail |
| B.311 | 3 | 2+KK | 56.20 m² | - | 11.47 m² | Yes | 272 900 € | Available | Detail |
| B.312 | 3 | 2+KK | 55.97 m² | - | 11.43 m² | Yes | 272 900 € | Available | Detail |
| B.313 | 3 | 2+KK | 56.01 m² | - | 11.46 m² | Yes | 272 900 € | Available | Detail |
| B.407 | 4 | 2+KK | 55.58 m² | - | 43.02 m² | Yes | 314 900 € | Available | Detail |
| B.408 | 4 | 2+KK | 55.81 m² | - | 43.01 m² | Yes | 314 900 € | Available | Detail |
| B.409 | 4 | 2+KK | 55.58 m² | - | 43.02 m² | Yes | 314 900 € | Available | Detail |
| B.410 | 4 | 2+KK | 55.81 m² | - | 43.01 m² | Yes | 317 900 € | Available | Detail |
| B.412 | 4 | 2+KK | 55.13 m² | - | 43.00 m² | Yes | 314 900 € | Available | Detail |
| B.413 | 4 | 2+KK | 61.25 m² | - | 6.75 m² | Yes | 309 900 € | Available | Detail |
| B.414 | 4 | 2+KK | 56.32 m² | 6.85 m² | - | Yes | 279 900 € | Available | Detail |
| B.415 | 4 | 2+KK | 56.54 m² | - | 14.04 m² | Yes | 279 900 € | Available | Detail |
| B.419 | 4 | 2+KK | 56.32 m² | 14.03 m² | - | Yes | 279 900 € | Available | Detail |
| B.420 | 4 | 2+KK | 56.20 m² | - | 14.36 m² | Yes | 279 900 € | Available | Detail |
| B.505 | 5 | 2+KK | 56.18 m² | 13.25 m² | - | Yes | 314 900 € | Available | Detail |
| B.506 | 5 | 2+KK | 55.96 m² | 13.24 m² | - | Yes | 314 900 € | Available | Detail |
| B.507 | 5 | 2+KK | 56.18 m² | 13.24 m² | - | Yes | 314 900 € | Available | Detail |
| B.508 | 5 | 2+KK | 55.96 m² | 13.24 m² | - | Yes | 314 900 € | Available | Detail |
| B.509 | 5 | 2+KK | 56.18 m² | 13.24 m² | - | Yes | 314 900 € | Available | Detail |
| B.510 | 5 | 2+KK | 55.57 m² | 12.98 m² | - | Yes | 316 900 € | Available | Detail |
| B.603 | 6 | 2+KK | 56.18 m² | 13.25 m² | - | Yes | 322 900 € | Available | Detail |
| B.604 | 6 | 2+KK | 55.96 m² | 13.25 m² | - | Yes | 322 900 € | Available | Detail |
| B.605 | 6 | 2+KK | 56.18 m² | 13.25 m² | - | Yes | 322 900 € | Available | Detail |
| B.606 | 6 | 2+KK | 55.96 m² | 13.25 m² | - | Yes | 322 900 € | Available | Detail |
| B.607 | 6 | 2+KK | 56.18 m² | 13.25 m² | - | Yes | 322 900 € | Available | Detail |
| B.608 | 6 | 2+KK | 55.57 m² | 12.98 m² | - | Yes | 324 900 € | Available | Detail |
| A.1202 | 12 | 2+KK | 78.18 m² | - | - | No | 434 900 € | Available | Detail |
| B.201 | 2 | 1+KK | 34.28 m² | 2.48 m² | - | No | 169 900 € | Sold | |
| B.202 | 2 | 2+KK | 47.12 m² | 5.79 m² | - | Yes | 236 900 € | Sold | |
| B.203 | 2 | 1+KK | 33.89 m² | 2.48 m² | - | No | 169 900 € | Sold | |
| B.204 | 2 | 2+KK | 47.12 m² | 5.79 m² | - | No | 236 900 € | Sold | |
| B.205 | 2 | 1+KK | 30.53 m² | 2.41 m² | - | Yes | 159 900 € | Sold | |
| B.206 | 2 | 2+KK | 47.12 m² | 5.79 m² | - | Yes | 239 900 € | Reserved | |
| B.207 | 2 | 1+KK | 33.89 m² | 2.48 m² | - | Yes | 169 900 € | Reserved | |
| B.208 | 2 | 2+KK | 47.02 m² | 5.93 m² | - | Yes | 236 900 € | Reserved | |
| B.301 | 3 | 1+KK | 28.13 m² | - | 16.51 m² | Yes | 167 900 € | Reserved | |
| B.302 | 3 | 1+KK | 28.35 m² | - | 17.59 m² | Yes | 160 900 € | Reserved | |
| B.303 | 3 | 1+KK | 27.75 m² | - | 16.79 m² | Yes | 162 900 € | Reserved | |
| B.304 | 3 | 1+KK | 27.56 m² | - | 16.59 m² | Yes | 160 900 € | Reserved | |
| B.305 | 3 | 1+KK | 27.38 m² | - | 15.67 m² | Yes | 160 900 € | Reserved | |
| B.310 | 3 | 1+KK | 35.31 m² | - | 7.41 m² | Yes | 186 900 € | Sold | |
| B.401 | 4 | 1+KK, loft | 39.67 m² | 6.79 m² | - | Yes | 187 900 € | Sold | |
| B.402 | 4 | 1+KK, loft | 40.23 m² | 7.25 m² | - | Yes | 189 900 € | Sold | |
| B.403 | 4 | 1+KK, loft | 38.86 m² | 6.94 m² | - | Yes | 189 900 € | Reserved | |
| B.404 | 4 | 1+KK, loft | 39.39 m² | 6.94 m² | - | No | 189 900 € | Reserved | |
| B.405 | 4 | 1+KK, loft | 38.53 m² | 6.48 m² | - | Yes | 189 900 € | Sold | |
| B.406 | 4 | 1+KK | 29.09 m² | - | 21.79 m² | No | 169 900 € | Reserved | |
| B.411 | 4 | 2+KK | 55.58 m² | - | 43.02 m² | No | 299 900 € | Sold | |
| B.416 | 4 | 2+KK | 56.32 m² | 14.04 m² | - | No | 268 900 € | Sold | |
| B.417 | 4 | 1+KK | 35.48 m² | 9.25 m² | - | No | 191 900 € | Reserved | |
| B.418 | 4 | 2+KK | 56.37 m² | 14.24 m² | - | Yes | 265 900 € | Reserved | |
| B.501 | 5 | 1+KK | 28.49 m² | 7.55 m² | - | Yes | 172 900 € | Sold | |
| B.502 | 5 | 1+KK | 27.56 m² | 6.93 m² | - | Yes | 171 900 € | Sold | |
| B.503 | 5 | 2+KK | 57.97 m² | 6.98 m² | 64.59 m² | No | 353 900 € | Reserved | |
| B.504 | 5 | 1+KK | 29.27 m² | 6.70 m² | - | No | 169 900 € | Sold | |
| B.601 | 6 | 2+KK | 59.29 m² | 7.31 m² | 47.15 m² | No | 359 900 € | Reserved | |
| B.602 | 6 | 1+KK | 29.27 m² | 6.70 m² | - | No | 173 900 € | Reserved |
Underground parking space available for selected apartments at €24,900 incl. VAT
All documents, data and information provided by the seller (in particular commercial, technical and promotional information), whether in text, image or other form, including visualizations, project presentations or other materials, and including all documents, data and information on the seller’s website, are for informational purposes only and serve only as illustrations. They are non-binding and do not constitute an offer, a proposal to conclude a contract or any other legally binding act within the meaning of the Slovak Civil Code or other legal regulations of the Slovak Republic, other states or groups of states, such as the European Union or international organizations, which would oblige the seller to conclude a contract. It is also not permissible to interpret them in this way or rely on them. The seller reserves the right to change them. The contract between the seller and the other party to the contract is only concluded when the parties to the contract have fully agreed on the content of the contract, it is drawn up in writing and signed by all parties to the contract on the same document.
Are you interested in buying an apartment in Košice? Feel free to contact us with any questions.
